2011 partial, sorry guys computer crashed
| STRIPE-R-RAMA19 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| tournament director Johnnie Hoeft | | | | | | | | | | | | | | | | | | |
| | striper | | | | | | | catfish | | large mouth | | | | | | |
| | # of fish | weight1 | weight2 | total | place | big fish | place | # | nonstrip | place | # of fish | weight1 | weight2 | total | place | big fish | place | |
| team | names | p | p | p | p | p | p | b | | p | b | p | p | p | p | p | p | b | |
| 1 | jhoeft/davind duncan | 27 | 27 | | 27 | 33 | 3.4 | 8 | | 1.2 | 3 | | | | 0 | 1 | 0 | 1 | |
| 2 | Don Martin/Dan Reed | 40 | 22.05 | 29.45 | 51.5 | 11 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 3 | Gayron Hopper/Diana Hopper | 40 | 44 | | 44 | 18 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 4 | Fred Proudfoot/Ed Walker | 40 | 58.65 | | 58.7 | 3 | 3.75 | 3 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 5 | Ted Proudfoot/Mark Proudfoot x | 40 | 52.7 | | 52.7 | 9 | 3.65 | 5 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 6 | Scott Snay/Matt Snay x | 40 | 45.65 | | 45.7 | 15 | 2.45 | 13 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 7 | Merlyn Coffman/David Coffman x | 40 | 62.85 | | 62.9 | 2 | 3.55 | 6 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 8 | Anthony Tatzel/Chris Bancroft x | 40 | 38.05 | | 38.1 | 28 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 9 | gary martin/tammy bollinger | 40 | 50.25 | | 50.3 | 12 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 10 | vernon wegsheid/romy wegsheid | 40 | 42.65 | | 42.7 | 19 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 11 | steve dewitt/ becki dewitt | 0 | 0 | 0 | 0 | 41 | 0 | 18 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | jon glenn/ alan robles x | 40 | 40.35 | | 40.4 | 23 | 2.65 | 11 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 13 | david robles/ gary glenn x | 28 | 25.45 | | 25.5 | 34 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 14 | raymond mcCool/ed finley x | 1 | 1.45 | | 1.45 | 39 | 1.45 | 17 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 15 | tim flat/jack Ginkins | 40 | 56.65 | | 56.7 | 5 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 16 | dennis davis/brian v bourelle jr | 0 | 0 | 0 | 0 | 41 | 0 | 18 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | bike baxter/blain acton x | 40 | 39.45 | | 39.5 | 24 | 4.2 | 2 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 18 | rick collins/bob steele x | 15 | 16.85 | | 16.9 | 37 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 19 | ken miller/carlos rooks | 36 | 32.5 | | 32.5 | 30 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 20 | tim bonnee/ron fultz x | 33 | 31.1 | | 31.1 | 31 | 3.75 | 3 | | 2 | 2 | | | | 0 | 1 | 0 | 1 | |
| 21 | bart schaffer/carl quimby | 0 | 0 | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 22 | robert borker/matt wolsey | 40 | 51.9 | | 51.9 | 10 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 23 | john jenks/andrew jenks | 0 | 0 | 0 | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 24 | terry ramy/ted levendowski | 40 | 44.2 | | 44.2 | 17 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 25 | jeff peterson/robert davis x | 40 | 49.8 | | 49.8 | 13 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 26 | robert vogt/bandy vogt | 40 | 39.45 | | 39.5 | 24 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 27 | terry kowalski/kim a mcmilon | 0 | 0 | 0 | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 28 | ted levendowski/austin levendowski | 40 | 40.55 | | 40.6 | 22 | 2.45 | 13 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 29 | dan winder/mark johnston | 1 | 0.5 | | 0.5 | 40 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 30 | ryan chan/johathan howell x | 40 | 57.2 | | 57.2 | 4 | 2.75 | 10 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 31 | ryan asplin/troy nolte x | 40 | 46.2 | | 46.2 | 14 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 32 | bob casson/mark olivas x | 40 | 41.8 | | 41.8 | 20 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 33 | rick olivas/nikolas olivas x | 40 | 53.15 | | 53.2 | 7 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 34 | tom holbrooks/ robert holbrooks | 0 | 0 | 0 | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 35 | thomas lima/andy taylor x | 20 | 24.05 | | 24.1 | 35 | 3 | 9 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 36 | david robinson/deb robinson x | 40 | 38.9 | | 38.9 | 26 | 2.2 | 15 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 37 | art garcia/bob ponting x | 40 | 36.95 | | 37 | 29 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 38 | ron benson/mike blanton ? | 40 | 53 | | 53 | 8 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 39 | robert arnold jr/landry stovall | 23 | 23.35 | | 23.4 | 36 | 1.85 | 16 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 40 | robert c vogt (sr)/donna vogt x | 28 | 27.1 | | 27.1 | 32 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 41 | michael O'Donnel/ken cliadakis | 40 | 55 | | 55 | 6 | 3.55 | 6 | | 2.55 | 1 | | | | 0 | 1 | 0 | 1 | |
| 42 | wayne asplin/fred bianes | 40 | 41.45 | | 41.5 | 21 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 43 | mike van zandt/charlis suttles | 40 | 67.35 | | 67.4 | 1 | 18.1 | 1 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 44 | donnie scroggins/ray scroggins | 40 | 45.1 | | 45.1 | 16 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 45 | bill sanders/chad poe x | 18 | 16.55 | | 16.6 | 38 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 46 | randy wilden/troy duesenberg | 32 | 38.7 | | 38.7 | 27 | 2.55 | 12 | | 1.1 | 4 | | | | 0 | 1 | 0 | 1 | |
| 47 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 48 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 49 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 50 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 51 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 52 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 53 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 54 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 55 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 56 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 57 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 58 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 59 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 60 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 61 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 62 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 63 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 64 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 65 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 66 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 67 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 68 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 69 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 70 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 71 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 72 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 73 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 74 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 75 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 76 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| 77 | | | | | 0 | 41 | 0 | 18 | | 0 | 5 | | | | 0 | 1 | 0 | 1 | |
| | # of fish | | stpr | total | | | | # | total | | | | # of fish | total | | | | |
| Totals | | 1382 | | | 1609 | | | | 0 | 6.85 | | | | 0 | 0 | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | <><>
<>
>
>> | <><>
>>
No comments:
Post a Comment